Registration Fee
All participants are requested to register in advance as per the schedule and fee given bellow. Registration fee may be transferred to directly/electronically through NEFT/RTGS or by scanning QR code with information to General Secretary to the following account details.
| REGISTRATION FEES (Rs) | ||
|---|---|---|
| Type of Delegate | Early Bird | On Spot |
| Members of SRMR/ISOR/SSRD/SPOPRD | 7000 | 8000 |
| Non Members | 8000 | 9000 |
| Students/RAs/SRFs/ Farmers | 3000 | 3500 |
| Corporate/Private sector | 10000 | 110000 |
| Accompanying Person | 3000 | 4000 |
| BANK DETAILS | ||
|---|---|---|
| Payment should be made in the Account | ||
| Name of the Account | SRMR Conference | |
| A/C No. | 33479430343 | |
| Name of the Bank | STATE BANK OF INDIA | |
| Branch | SBI Kumhergate, Bharatpur (Rajasthan) | |
| IFSC Code | SBIN0002313 | |
Download Registration Form
Download conference registration form and submit to srmr.india@gmail.com